Leica Trinovid 10 x 42 HD
$ 139.19
$ 1,438.08
Magnification | 7x |
---|---|
Objective Lens Diameter | 25 mm |
Reticle | HCD Corrected Shoot-To Range |
Range Reflective (yards) | 4000 |
Range Tree (yards) | 2500 |
Range Deer (yards) | 2200 |
Max Angle Reading | + / - 70 degrees |
Linear Field of View | 341.25 ft @ 1.000 yds |
Angular Field of View | 6.5 degrees |
Eye Relief | 16-19 mm |
Length | 4.4 inches |
Width | 1.7 inches |
Weight | 9.9 oz |
ArmorTec® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
---|---|
AWC™ | All Weather Capable ranging allows the unit to return a distance even in a variety of adverse weather conditions. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HCD | Horizontal Component Distance (HCD) mode for angle compensated ranging. |
HD Lens Elements | HD |
Rubber Armor | Provides a secure. non-slip grip. and durable external protection. |
Rugged Design | Built to handle tough situations. Compact and lightweight. |
The Razor HD 4000 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.