Razor HD Gen III 1-10x24 FFP Dimensions (in inches)
Lengths |
L1 | L2 | L3 | L4 | L5 | L6 |
10.1 | 2.0 | 2.5 | 6.7 | 0.4 | 3.4 |
Magnification | 1-10x |
Objective Lens Diameter | 24 mm |
Reticle | EBR-9 (MOA) |
Turret Style | Low Capped |
Tube Size | 34 mm |
Adjustment Graduation | 1/4 MOA |
Parallax Setting | Fixed @150 yds |
Max Windage Adjustment | 120 MOA |
Max Elevation Adjustment | 120 MOA |
Travel Per Rotation | 25 MOA |
Field of View | 116-11.7 ft @100 yds |
Eye Relief | 3.6 inches |
Length | 10.1 inches |
Weight | 21.5 oz |
Aluminum Grade | Aircraft |
APO System | Index-matched lenses correct color across the entire visual spectrum. |
ArmorTek® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring. tumble-polished. |
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | HD |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Shockproof | Rugged construction withstands recoil and impact. |
EBR-9 (MOA) The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MOA based subtension lines for ranging. holdover. and windage corrections.
INCLUDED IN THE BOX
- Sunshade
- Lens cloth
- CR2032 Battery
- Throw lever
- L-TEC Tool